Many campus jobs are available and pay at the federal minimum wage. Campus earnings can be applied to the student account if the student signs an Earnings Withholding Authorization form. Some students incur income tax withholdings. Visit the Union College Career Center for more information on jobs available on and off campus.
Summer Bonus
A summer bonus scholarship is paid to students who work on campus for at least 300 hours during mid-May through mid-August. For more details, read the summer bonus contract (PDF). The summer bonus is credited toward the following year's tuition--one half each semester.
Earning Estimates*
| School Year | |||
| Hours/Week | Semester | Year | |
| 10 | $1,015 | $2,030 | |
| 15 | $1,523 | $3,045 | |
| 20 | $2,030 | $4,060 | |
| Summer | |||
| Residence Hall Students | |||
| Hours | Earnings | Bonus** | Total |
| 300 | $2,175 | $900 | $3,075 |
| 370 | $2,682.50 | $1,150 | $3,832.50 |
| 430 | $3,117.50 | $1,350 | $4,467.50 |
| 480 | $3,480 | $1,500 | $4,980 |
| Village Students | |||
| Hours | Earnings | Bonus** | Total |
| 300 | $2,175 | $600 | $2,775 |
| 370 | $2,682.50 | $800 | $3,482.50 |
| 430 | $3,117.50 | $1,000 | $4,117.50 |
| 480 | $3,480 | $1,200 | $4,680 |
* Amounts may vary based on hourly pay rates but based on the minimum wage of $7.25/hour over 14 weeks per semester. Estimates do not include any cash withdrawls.
** To receive the summer bonus, cash withdrawls must be limited to 30 percent during the summer.